<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IDEAS &#38; INSIGHTS: Anand Divekar&#039;s Blog</title>
	<atom:link href="http://eco-bridge.com/blog_home/feed/" rel="self" type="application/rss+xml" />
	<link>http://eco-bridge.com/blog_home</link>
	<description>Technology trends shaping the future of business</description>
	<lastBuildDate>Sun, 22 May 2011 02:53:17 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Managing Business Risks in the Age of Social Media</title>
		<link>http://eco-bridge.com/blog_home/2011/05/managing-business-risks-in-the-age-of-social-media/</link>
		<comments>http://eco-bridge.com/blog_home/2011/05/managing-business-risks-in-the-age-of-social-media/#comments</comments>
		<pubDate>Sat, 21 May 2011 23:47:42 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[Performance]]></category>
		<category><![CDATA[Reputation Management]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[social media]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=187</guid>
		<description><![CDATA[<p>This is a follow on to my earlier blog &#8220;Social Networks &#8211; How Can Businesses Adapt?&#8221; It deals with an issue close to every CEO&#8217;s heart &#8211; viz. what are the major risks my business faces in either ignoring social media and the conversations that occur there, or embracing this new medium and finding ways <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2011/05/managing-business-risks-in-the-age-of-social-media/">Managing Business Risks in the Age of Social Media</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2011/05/managing-business-risks-in-the-age-of-social-media/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social Networks &#8211; How Can Businesses Adapt?</title>
		<link>http://eco-bridge.com/blog_home/2011/05/social-networks-can-businesses-adapt/</link>
		<comments>http://eco-bridge.com/blog_home/2011/05/social-networks-can-businesses-adapt/#comments</comments>
		<pubDate>Mon, 16 May 2011 19:06:52 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Social Network]]></category>
		<category><![CDATA[business impact]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social networks]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=92</guid>
		<description><![CDATA[This paper addresses the decision facing many businesses regarding setting up and managing a social networking presence to leverage the recent global surge in the popularity of social networking sites (such as Facebook and Twitter). It provides data on user growth and demographics and explores various reasons for the growth of these sites, the benefits and risks of participating, and addresses key action areas for the marketer to focus on, including existing frameworks for consumer messaging, online marketing, governance, risk and compliancy.  <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2011/05/social-networks-can-businesses-adapt/">Social Networks &#8211; How Can Businesses Adapt?</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2011/05/social-networks-can-businesses-adapt/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Selling a Private Business in the Mid-Market</title>
		<link>http://eco-bridge.com/blog_home/2010/07/selling-a-private-business/</link>
		<comments>http://eco-bridge.com/blog_home/2010/07/selling-a-private-business/#comments</comments>
		<pubDate>Wed, 21 Jul 2010 06:06:33 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[Basics]]></category>
		<category><![CDATA[acquisition]]></category>
		<category><![CDATA[divestiture]]></category>
		<category><![CDATA[M&A]]></category>
		<category><![CDATA[merger]]></category>
		<category><![CDATA[midmarket]]></category>
		<category><![CDATA[process]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=63</guid>
		<description><![CDATA[This article provides an overview of the process used to sell a company in the midmarket. Privately owned businesses will benefit by gaining an understanding of the parameters, success factors, timeline and risk factors. <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2010/07/selling-a-private-business/">Selling a Private Business in the Mid-Market</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2010/07/selling-a-private-business/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Accelerate Growth with Business Performance Management</title>
		<link>http://eco-bridge.com/blog_home/2010/06/accelerate-growth-with-business-performance-management/</link>
		<comments>http://eco-bridge.com/blog_home/2010/06/accelerate-growth-with-business-performance-management/#comments</comments>
		<pubDate>Tue, 29 Jun 2010 19:31:30 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Performance]]></category>
		<category><![CDATA[ABC]]></category>
		<category><![CDATA[activity based costing]]></category>
		<category><![CDATA[business improvement]]></category>
		<category><![CDATA[execution]]></category>
		<category><![CDATA[risk management]]></category>
		<category><![CDATA[strategic planning]]></category>
		<category><![CDATA[strategy]]></category>
		<category><![CDATA[valuation]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=52</guid>
		<description><![CDATA[The recession has caused significant deterioration in the financial performance of many businesses. Preliminary signs of improvement in the economy now raise a new set of questions for all executives - viz. what actions should they take to return to growth. An additional question for business owners who wish to exit in the near future is how to accelerate business valuations prior to sale. This article provides an overview of Business Performance Management frameworks and methodologies which can help. <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2010/06/accelerate-growth-with-business-performance-management/">Accelerate Growth with Business Performance Management</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2010/06/accelerate-growth-with-business-performance-management/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Social Media: The New Customer Service Channel</title>
		<link>http://eco-bridge.com/blog_home/2010/06/social-media-the-new-customer-service-channel/</link>
		<comments>http://eco-bridge.com/blog_home/2010/06/social-media-the-new-customer-service-channel/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:38:57 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[IT]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[CRM]]></category>
		<category><![CDATA[customer relationship management]]></category>
		<category><![CDATA[reputation management]]></category>
		<category><![CDATA[social media]]></category>
		<category><![CDATA[social network]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=5</guid>
		<description><![CDATA[Driven by technology advances, power is shifting to customers who leverage cheap devices and free access to social media to communicate with their networks. Reputation management concerns are increasing business sensitivity to customer issues reported on social media sites and causing them to escalate resolution to a higher level of priority compared to legacy-CRM channels, creating a dual operating standard for customer ‘haves’ (technology adopters) and ‘have-nots’ (little or no access to technology). However, scalability of these service levels is an issue, which will require new leadership thinking and infrastructure solutions. These changes will drive new trends in the marketplace as businesses, customers, vendors all react to the new forces in play. <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2010/06/social-media-the-new-customer-service-channel/">Social Media: The New Customer Service Channel</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2010/06/social-media-the-new-customer-service-channel/feed/</wfw:commentRss>
		<slash:comments>21</slash:comments>
		</item>
		<item>
		<title>Doing Business in India</title>
		<link>http://eco-bridge.com/blog_home/2010/06/doing-business-in-india/</link>
		<comments>http://eco-bridge.com/blog_home/2010/06/doing-business-in-india/#comments</comments>
		<pubDate>Sun, 27 Jun 2010 07:38:08 +0000</pubDate>
		<dc:creator>Anand Divekar</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[International]]></category>
		<category><![CDATA[India]]></category>

		<guid isPermaLink="false">http://eco-bridge.com/blog_home/?p=34</guid>
		<description><![CDATA[This paper discusses the opportunities and challenges in India and provides recommendations for US businesses wanting to do business or invest there. <span style="color:#777"> . . . &#8594; Read More: <a href="http://eco-bridge.com/blog_home/2010/06/doing-business-in-india/">Doing Business in India</a></span>]]></description>
		<wfw:commentRss>http://eco-bridge.com/blog_home/2010/06/doing-business-in-india/feed/</wfw:commentRss>
		<slash:comments>5</slash:comments>
		</item>
	</channel>
</rss>

